Here are some recent messages referencing http://www.jb.man.ac.uk/vlbi/inter/mkia.html.
| Author | Message |
| LovellTelescope | Observing: B1746-30 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (17:47:30 -26:47:36) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (17:56:46 -22:51:59) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (17:56:46 -22:51:59) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (14:55:47 -33:30:46) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (00:00:10 +0:00:00) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (13:32:52 -30:32:17) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (13:28:49 +30:15:58) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (10:24:38 -7:19:18) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (10:24:38 -7:19:18) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (08:44:08 -35:22:39) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| http://s3.amazonaws. | Observing: space (08:53:36 -33:20:07) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (02:33:34 +35:59:39) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0826-34 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B1133+16 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (10:22:58 +10:01:57) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0950+08 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0950+08 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (00:00:10 +0:00:00) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (09:47:21 +27:40:41) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (09:47:21 +27:40:41) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0823+26 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0751+32 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0751+32 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0751+32 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (02:18:06 +42:32:17) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (02:15:56 +62:18:33) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (01:54:14 +61:57:48) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0138+59 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0138+59 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0114+58 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (01:05:05 +68:49:52) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (01:05:05 +68:49:52) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0105+65 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0059+65 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0059+65 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0052+51 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| The giant 76m Lovell | Observing: B0037+56 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0011+47 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0011+47 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0609+37 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (06:07:47 +30:14:41) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| http://s3.amazonaws. | Observing: Crab pulsar - (B0531+21) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: Crab pulsar - (B0531+21) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B0320+39 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| http://s3.amazonaws. | Observing: B0153+39 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: space (01:37:24 +16:54:33) http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B1919+21 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| http://s3.amazonaws. | Observing: B1919+14 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |
| LovellTelescope | Observing: B1907+10 - pulsar http://www.jb.man.ac.uk/vlbi/inter/mkia.html |

